09:00 - 15:00 | Whole School Events
11:00 - 11:02 | Whole School Events
12:00 - 15:20 | Year 4
08:50 - 15:20 | Whole School Events
09:00 - 09:30 | Year 6
10:00 - 10:30 | Year 6
09:00 - 09:30 | Year 5
09:00 - 15:00 | Year 6
10:00 - 10:30 | Year 5
12:00 - 15:00 | Year 4
17:30 - 18:30 | Year 4
09:15 - 10:15 | Year 4
14:00 - 15:00 | Year 4
15:25 - 15:35 | Whole School Events
15:20 - 16:20 | Year 3
09:15 - 10:15 | Year 5
14:15 - 15:00 | Year 5
08:50 - 15:20 | School Holidays
09:30 - 18:00 | Year 4
09:00 - 09:30 | Year 4
10:00 - 10:30 | Year 4
09:00 - 15:20 | Year 5
X
Please find below instructions on how to configure some of the most popular calendar programmes to automatically display dates from our calendar using the address below:
Copy the URL above and click the device type below for further instructions: